<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Stamford Scientific Blog</title>
	
	<link>http://blog.stamfordscientific.com</link>
	<description>Wastewater management news and water treatment blog. Fine bubble diffuser and aeration system manufacturing news included.</description>
	<pubDate>Fri, 26 Dec 2008 17:47:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/stamfordscientific" type="application/rss+xml" /><item>
		<title>Carollo Engineering Client Moss Landing Cement Orders SSI PTFE Disc Diffusers</title>
		<link>http://feeds.feedburner.com/~r/stamfordscientific/~3/495734406/</link>
		<comments>http://blog.stamfordscientific.com/2008/ssi-news/carollo-engineering-client-moss-landing-cement-orders-ptfe/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 17:47:07 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[SSI News]]></category>

		<guid isPermaLink="false">http://blog.stamfordscientific.com/?p=366</guid>
		<description>Repeat customer Moss Landing Cement of California worked with their consultant, Carollo Engineering, to determine the best product for their recent wastewater treatment plant expansion.  Moss Landing, having had a positive experience with SSI fine bubble diffusers before, encouraged Carollo to look at SSI, and after discussions, it was decided to install SSI PTFE [...]&lt;img src="http://feeds.feedburner.com/~r/stamfordscientific/~4/495734406" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.stamfordscientific.com/2008/ssi-news/carollo-engineering-client-moss-landing-cement-orders-ptfe/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.stamfordscientific.com/2008/ssi-news/carollo-engineering-client-moss-landing-cement-orders-ptfe/</feedburner:origLink></item>
		<item>
		<title>Mexico Aeration Projects Continue</title>
		<link>http://feeds.feedburner.com/~r/stamfordscientific/~3/493308917/</link>
		<comments>http://blog.stamfordscientific.com/2008/ssi-news/mexico-aeration-projects-continue/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 17:21:39 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[SSI News]]></category>

		<guid isPermaLink="false">http://blog.stamfordscientific.com/?p=364</guid>
		<description>2008 has been a strong year for SSI in Mexico for disc diffusers, tube diffusers, and complete fine bubble aeration systems.  In the 4th quarter, projects including El Orito WWTP, Acatic WWTP, and Xalapa WWTP all placed orders for SSI fine bubble disc diffusers.  Many more projects are in the works for 2009.&lt;img src="http://feeds.feedburner.com/~r/stamfordscientific/~4/493308917" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.stamfordscientific.com/2008/ssi-news/mexico-aeration-projects-continue/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.stamfordscientific.com/2008/ssi-news/mexico-aeration-projects-continue/</feedburner:origLink></item>
		<item>
		<title>City of Phoenix, Arizona fEPDM and PTFE Trial</title>
		<link>http://feeds.feedburner.com/~r/stamfordscientific/~3/489829095/</link>
		<comments>http://blog.stamfordscientific.com/2008/ssi-news/city-of-phoenix-arizona-fepdm-and-ptfe-trial/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 16:59:58 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[SSI News]]></category>

		<guid isPermaLink="false">http://blog.stamfordscientific.com/?p=362</guid>
		<description>The City of Phoenix, Arizona has installed a trial quantity of SSI PTFE coated EPDM membranes and fEPDM membranes at the 91st Avenue WWTP.    The test will determine whether SSI&amp;#8217;s patent-pending membrane encapsulation technologies result in less plasticizer loss and calcium salt fouling than competitive plain EPDM membrane fine bubble diffusers.
We will [...]&lt;img src="http://feeds.feedburner.com/~r/stamfordscientific/~4/489829095" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.stamfordscientific.com/2008/ssi-news/city-of-phoenix-arizona-fepdm-and-ptfe-trial/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.stamfordscientific.com/2008/ssi-news/city-of-phoenix-arizona-fepdm-and-ptfe-trial/</feedburner:origLink></item>
		<item>
		<title>North Texas Municipal (Dallas) Orders 33,500 SSI PTFE Diffusers</title>
		<link>http://feeds.feedburner.com/~r/stamfordscientific/~3/487785780/</link>
		<comments>http://blog.stamfordscientific.com/2008/ssi-news/north-texas-municipal-dallas-orders-33500-ssi-ptfe-diffusers/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 16:59:36 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[SSI News]]></category>

		<guid isPermaLink="false">http://blog.stamfordscientific.com/?p=360</guid>
		<description>We are pleased to announce that North Texas Municipal (Dallas) has purchased 33,500 SSI PTFE coated EPDM membranes and backer plates to replace existing ceramic diffusers at the Wilson Creek WWTP.
The decision to install PTFE rather than plain EPDM membranes was based on a the positive impression that was made after a trial with 3400 [...]&lt;img src="http://feeds.feedburner.com/~r/stamfordscientific/~4/487785780" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.stamfordscientific.com/2008/ssi-news/north-texas-municipal-dallas-orders-33500-ssi-ptfe-diffusers/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.stamfordscientific.com/2008/ssi-news/north-texas-municipal-dallas-orders-33500-ssi-ptfe-diffusers/</feedburner:origLink></item>
		<item>
		<title>Smithfield Foods WWTP Project Awarded to SSI</title>
		<link>http://feeds.feedburner.com/~r/stamfordscientific/~3/487785781/</link>
		<comments>http://blog.stamfordscientific.com/2008/ssi-news/smithfield-foods-wwtp-project-awarded-to-ssi/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 16:43:46 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[SSI News]]></category>

		<guid isPermaLink="false">http://blog.stamfordscientific.com/?p=356</guid>
		<description>SSI is proud to announce the award of the Smithfield Foods WWTP project in Tar Heel, NC by Industrial Services Company of Missouri.   The project was engineered by Jose Labrador, PE of HDR, Inc. in Omaha, and incorporates SSI 9&amp;#8243;  Discs model AFD270 with Sch 80 PVC piping and stainless drop pipes.
Congratulations [...]&lt;img src="http://feeds.feedburner.com/~r/stamfordscientific/~4/487785781" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.stamfordscientific.com/2008/ssi-news/smithfield-foods-wwtp-project-awarded-to-ssi/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.stamfordscientific.com/2008/ssi-news/smithfield-foods-wwtp-project-awarded-to-ssi/</feedburner:origLink></item>
		<item>
		<title>Diffuser Membrane Inner Slit Protection</title>
		<link>http://feeds.feedburner.com/~r/stamfordscientific/~3/459746821/</link>
		<comments>http://blog.stamfordscientific.com/2008/ssi-news/diffuser-membrane-inner-slit-protection/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:43:46 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[SSI News]]></category>

		<guid isPermaLink="false">http://blog.stamfordscientific.com/?p=353</guid>
		<description>SSI patent-pending fEPDM fine bubble diffusers are the first in the industry to offer significant inner slit protection from ageing and chemical attack.   See below SEM report, thanks again to Mr. Kunihiko Sasajima, President of Nippon Plawder Co. Ltd, which identifies the presence of F within the inner slit, under 500x magnification.

PTFE membranes [...]&lt;img src="http://feeds.feedburner.com/~r/stamfordscientific/~4/459746821" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.stamfordscientific.com/2008/ssi-news/diffuser-membrane-inner-slit-protection/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.stamfordscientific.com/2008/ssi-news/diffuser-membrane-inner-slit-protection/</feedburner:origLink></item>
		<item>
		<title>SSI awarded Chelsea, Michigan WWTP Project</title>
		<link>http://feeds.feedburner.com/~r/stamfordscientific/~3/455284047/</link>
		<comments>http://blog.stamfordscientific.com/2008/ssi-news/ssi-awarded-chelsea-michigan-wwtp-project/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 21:21:01 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[SSI News]]></category>

		<guid isPermaLink="false">http://blog.stamfordscientific.com/?p=349</guid>
		<description>Congratulations to John Bresler and Jett Pump on the award from Miller-Sage construction for the  Chelsea Michigan wastewater treatment plant expansion project. This is a stainless steel coarse bubble aeration system.&lt;img src="http://feeds.feedburner.com/~r/stamfordscientific/~4/455284047" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.stamfordscientific.com/2008/ssi-news/ssi-awarded-chelsea-michigan-wwtp-project/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.stamfordscientific.com/2008/ssi-news/ssi-awarded-chelsea-michigan-wwtp-project/</feedburner:origLink></item>
		<item>
		<title>fEPDM vs EPDM membrane diffusers - a close-up view</title>
		<link>http://feeds.feedburner.com/~r/stamfordscientific/~3/452199024/</link>
		<comments>http://blog.stamfordscientific.com/2008/ssi-news/fepdm-spectral-analysis-and-photos/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 20:21:27 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[SSI News]]></category>

		<guid isPermaLink="false">http://blog.stamfordscientific.com/?p=323</guid>
		<description>Many thanks to Mr. Kunihiko Sasajima of Nippon Plawder in Japan, SSI&amp;#8217;s Japanese Distributor, for submitting US manufactured SSI patent-pending fEPDM membranes for spectral analysis and high resolution microscope photography.  Also attached is a microscope photo of an EPDM membrane from the SSI lab at SSI Headquarters in Poughkeepsie for comparison.

Take a look at [...]&lt;img src="http://feeds.feedburner.com/~r/stamfordscientific/~4/452199024" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.stamfordscientific.com/2008/ssi-news/fepdm-spectral-analysis-and-photos/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.stamfordscientific.com/2008/ssi-news/fepdm-spectral-analysis-and-photos/</feedburner:origLink></item>
		<item>
		<title>PTFE vs. EPDM Diffuser Membranes</title>
		<link>http://feeds.feedburner.com/~r/stamfordscientific/~3/452156459/</link>
		<comments>http://blog.stamfordscientific.com/2008/ssi-news/even-septic-sludge-doesnt-stick-to-ssi-ptfe-membranes/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 20:09:56 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[SSI News]]></category>

		<guid isPermaLink="false">http://blog.stamfordscientific.com/?p=310</guid>
		<description>This is a photo of an SSI PTFE membrane that operated under septic conditions:


Here is another one, also in septic conditions:

This is a photo of an SSI EPDM membrane and an SSI PTFE membrane (1st generation) at a dairy plant in Quebec, Canada, both after 1 year of operation.

This is a photo of a competitor&amp;#8217;s [...]&lt;img src="http://feeds.feedburner.com/~r/stamfordscientific/~4/452156459" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.stamfordscientific.com/2008/ssi-news/even-septic-sludge-doesnt-stick-to-ssi-ptfe-membranes/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.stamfordscientific.com/2008/ssi-news/even-septic-sludge-doesnt-stick-to-ssi-ptfe-membranes/</feedburner:origLink></item>
		<item>
		<title>Aeration in Tank with Uneven Floor</title>
		<link>http://feeds.feedburner.com/~r/stamfordscientific/~3/445592086/</link>
		<comments>http://blog.stamfordscientific.com/2008/ssi-news/aeration-in-tank-with-uneven-floor/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 15:45:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[SSI News]]></category>

		<guid isPermaLink="false">http://blog.stamfordscientific.com/?p=305</guid>
		<description>Below please find photos of how aeration can be added to a tank with a stepped floor.
These come from Federalsburg, Maryland.


Thanks to Rob Kershner of Kershner Environmental for these photos.&lt;img src="http://feeds.feedburner.com/~r/stamfordscientific/~4/445592086" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.stamfordscientific.com/2008/ssi-news/aeration-in-tank-with-uneven-floor/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.stamfordscientific.com/2008/ssi-news/aeration-in-tank-with-uneven-floor/</feedburner:origLink></item>
		<item>
		<title>SSI Snappy Saddle Tube Diffuser Installation Photos</title>
		<link>http://feeds.feedburner.com/~r/stamfordscientific/~3/441280931/</link>
		<comments>http://blog.stamfordscientific.com/2008/ssi-news/ssi-snappy-saddle-tube-diffuser-installation-photos/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 18:58:48 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[SSI News]]></category>

		<guid isPermaLink="false">http://blog.stamfordscientific.com/?p=272</guid>
		<description>Congratulations to DJ Gongol and Associates (SSI Rep for Iowa and Nebraska) and Environquip Ltda. (SSI Distributor in Brazil) on their recent successful installation of SSI Snappy SaddleTM tube diffusers.   The photos below show SSI tube diffusers at Grand Island, Nebraska, and Breneck S.A. Paineis e Serrados (large wood paneling manufacturer), Araucaria, Parana, [...]&lt;img src="http://feeds.feedburner.com/~r/stamfordscientific/~4/441280931" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.stamfordscientific.com/2008/ssi-news/ssi-snappy-saddle-tube-diffuser-installation-photos/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.stamfordscientific.com/2008/ssi-news/ssi-snappy-saddle-tube-diffuser-installation-photos/</feedburner:origLink></item>
		<item>
		<title>SSI Thanks &amp; Congratulates US/Canada Reps @ WEFTEC Dinner</title>
		<link>http://feeds.feedburner.com/~r/stamfordscientific/~3/441280933/</link>
		<comments>http://blog.stamfordscientific.com/2008/ssi-news/ssi-thanks-congratulates-uscanada-reps-weftec-dinner/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 18:52:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[SSI News]]></category>

		<guid isPermaLink="false">http://blog.stamfordscientific.com/?p=270</guid>
		<description>We would like to thank all of our representatives throughout the world for their continued activity and sales of SSI aeration systems, fine bubble diffusers, and coarse bubble diffusers.    Once in a while, we get an opportunity to show how grateful we are.  On Sunday evening, after the first day of [...]&lt;img src="http://feeds.feedburner.com/~r/stamfordscientific/~4/441280933" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.stamfordscientific.com/2008/ssi-news/ssi-thanks-congratulates-uscanada-reps-weftec-dinner/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.stamfordscientific.com/2008/ssi-news/ssi-thanks-congratulates-uscanada-reps-weftec-dinner/</feedburner:origLink></item>
		<item>
		<title>WEFTEC 2008</title>
		<link>http://feeds.feedburner.com/~r/stamfordscientific/~3/441280936/</link>
		<comments>http://blog.stamfordscientific.com/2008/ssi-news/weftec-2008/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 18:27:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[SSI News]]></category>

		<guid isPermaLink="false">http://blog.stamfordscientific.com/?p=261</guid>
		<description>WEFTEC 2008 was an excellent show for SSI in the sense that we received many serious enquiries from around the country and around the world at the show, particularly related to our PTFE, fEPDM, and Snappy SaddleTM diffused aeration products, but in a general sense the show was less well attended than in previous years. [...]&lt;img src="http://feeds.feedburner.com/~r/stamfordscientific/~4/441280936" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.stamfordscientific.com/2008/ssi-news/weftec-2008/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.stamfordscientific.com/2008/ssi-news/weftec-2008/</feedburner:origLink></item>
		<item>
		<title>SSI at WEFTEC - BOOTH INFO</title>
		<link>http://feeds.feedburner.com/~r/stamfordscientific/~3/441280937/</link>
		<comments>http://blog.stamfordscientific.com/2008/ssi-news/ssi-at-weftec-booth-info/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 15:37:52 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[SSI News]]></category>

		<guid isPermaLink="false">http://blog.stamfordscientific.com/?p=251</guid>
		<description>WEFTEC starts Sunday October 19th, 2008 and runs through Wednesday October 22.
Please visit SSI in Hall B, booth 28199
We hope to see you there!&lt;img src="http://feeds.feedburner.com/~r/stamfordscientific/~4/441280937" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.stamfordscientific.com/2008/ssi-news/ssi-at-weftec-booth-info/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.stamfordscientific.com/2008/ssi-news/ssi-at-weftec-booth-info/</feedburner:origLink></item>
		<item>
		<title>SSI Diffuser Data Sheets are Ready!</title>
		<link>http://feeds.feedburner.com/~r/stamfordscientific/~3/441280939/</link>
		<comments>http://blog.stamfordscientific.com/2008/ssi-news/ssi-diffuser-data-sheets-are-ready/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 15:35:22 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[SSI News]]></category>

		<guid isPermaLink="false">http://blog.stamfordscientific.com/?p=244</guid>
		<description>Download new SSI .pdf diffuser data sheets here!
ssi_accessories_final_101608
ssi_advancedmembranematerials_revisedproof_101608
ssi_afd270_9in_discdiff_final_101608
ssi_afd350_12in_discdiff_final_101608
ssi_snappysaddle_62mm_revisedproof_101608
ssi_snappysaddle_91mm_revisedproof_101608
ssi_coarsebubblediffusers_101608_interimproof&lt;img src="http://feeds.feedburner.com/~r/stamfordscientific/~4/441280939" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.stamfordscientific.com/2008/ssi-news/ssi-diffuser-data-sheets-are-ready/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.stamfordscientific.com/2008/ssi-news/ssi-diffuser-data-sheets-are-ready/</feedburner:origLink></item>
	</channel>
</rss>
